Minis may have changes to their rostered day depending on the draw for the rest of the season, when released. Changes may also occur if days are cancelled due to rain.
NB Don't forget to put your name on the sign-on sheet (See Canteen section) when you have worked your turn.
| Date | Team | |
| Round 1 Saturday | U12/3 | Completed |
| Round 2 Saturday | U9 Green | Completed |
| Round 3 Saturday | No Games | Completed |
| Round 4 Saturday |
U9 Reds, U15/2 |
Completed |
| Round 4 Sunday |
|
Completed |
| Round 5 Saturday | Volunteers Needed | Completed |
| Round 6 Saturday |
U6 White, U6 Yellow, U9 White |
Completed |
| Round 7 Saturday | U13/3 | Completed |
| Round 7 Sunday | AA5 | Completed |
| Round 8 Saturday | U6 Blue, U7 White, U14/2 | Completed |
| Round 8 Sunday | AAL4 | Completed |
| Round 9 Saturday | Volunteers required (only 3 teams - 9am, 10:15am & 11:30am) | Completed |
| Round 10 Saturday | U7 Green, U8 White, U10/2, U6 Green | Completed |
| Round 10 Sunday | AA5, AA8 | Completed |
| Round 11 Saturday | N/A | Completed |
| Round 12 Saturday | U7 Red, U8 Red, U11/5 | Completed |
| Round 12 Sunday | AA4, AAL4 | Completed |
| Round 13 Saturday | U11/3 | Completed |
| Round 13 Sunday | AA7 | Completed |
| Round 14 Saturday | U9 Blue, U10/5, U6 Red | Completed |
| Round 14 Sunday | U16G1 | Completed |
This page was last updated on 9/8/2010
